MESSAGE FROM THE CHAIRMAN’S SIDEKICK
Greetings, everyone
I hope this newsletter finds you all well and motivated to take great photos and learn at a fantastic pace during the coming year.
As you can see, the letter this time round is from me, as Geoff is still recovering from a serious bout of COVID and, while he is on the mend, he still has to contend with the fatigue that comes with lengthy recovery. I am sure you will all join me in sharing our best wishes and keeping the Jamiesons in our thoughts – not only Geoff but Ceridwyn too: she also got ill and, while her recovery was much quicker, she has since had to keep things going while Geoff is on the mend. In the meantime we will try and keep Geoff free of club-related stress by staying on top of things and tapping into everyone’s enthusiasm as much as possible when it comes to workshops and outings.
From the Editor’s Desk
Firstly, Peter has added the Macro and Street Photography details to the outings timetable on our website. The link is https://fishhoekphotoclub.co.za/themes-and-outings. Please do have a look at the upcoming outings and join us if possible. They’re always great fun and often produce great images.
Secondly, I came across an interesting article by Arthur Goldstuck in the Sunday Times last weekend, entitled “Smartphone tsunami threatens professional cameras”. Arthur says that the combined onslaught of iPhone and Android caused the camera market to drop below the 10 million mark in 2020, and last year (2021) it dropped to 8.3 million!
He goes on, “The inexorable advance in smartphone camera technology is coming for interchangeable lenses.
“Last month’s launch of the Samsung Galaxy S22 range brought the threat neatly into focus. The flagship S22 Ultra boasts a decent enough camera by any definition, with the rear hosting a 108MP wide-angle lens, a 12 MP ultra-wide and two 10 MP telephoto lenses.
“That’s just for stills. Moving on to the video pro menu, a similar dizzying array of settings is on offer, along with aspect ratio, definition choices, zoom and microphone settings.”
There’s much more, but I don’t have space for it here. I would suggest that you read the full article in the Sunday Times of 20 March 2022. Here’s the link:
Winners of Image of the Month
Evaluation of Digital Photography |
||||||
Digital Entries | ||||||
Title | Author | Star | Score | Award | Points | Pic of Month |
Beautifully old | Karyn Parisi | 4 | 12 | Gold | 3 | Yes |
Belly soaking sandgrouse | Patrick Cardwell | 2 | 11 | Gold | 3 | |
Blitz bok | Lorne Sulcas | 4 | 11 | Gold | 3 | |
Chasing prey | Derek Goldman | 3 | 12 | Gold | 3 | Yes |
Exposed | Evelyn Lyle | 4 | 11 | Gold | 3 | |
Family evening time | Didi Franklin | 3 | 10 | Gold | 3 | |
Heron watch | Maureen Miller | 3 | 10 | Gold | 3 | |
In fear of the shroud | Peter Brandt | MB | 12 | Gold | 3 | Yes |
Inquiring mind | Lynn Toms | 3 | 10 | Gold | 3 | |
Kingly profile | Karyn Parisi | 4 | 12 | Gold | 3 | Yes |
Last touches of the sun | Betzi Pierce | 3 | 11 | Gold | 3 | |
Love on Fire | Evelyn Lyle | 4 | 11 | Gold | 3 | |
Low tide | Marielouise Cardwell | 2 | 10 | Gold | 3 | |
Lusitano | Kate Graham | 1 | 13 | COM | 4 | Yes |
Mental preparation | Betzi Pierce | 3 | 11 | Gold | 3 | |
Mom and twins | Lorne Sulcas | 4 | 13 | COM | 4 | Yes |
Montreux Lily | Ceridwyn Jamieson | 3 | 10 | Gold | 3 | |
Moody lightning dance | Dante Parisi | 5 | 12 | Gold | 3 | Yes |
Mourners | Didi Franklin | 3 | 12 | Gold | 3 | Yes |
Perch | Peter Brandt | MB | 12 | Gold | 3 | Yes |
Perky weaver | Patrick Cardwell | 2 | 10 | Gold | 3 | |
Pixie cap | Geoff Jamieson | 4 | 10 | Silver | 2 | |
Stalking cautiously | Dante Parisi | 5 | 11 | Silver | 2 | |
Steps to nowhere | John Engle | 2 | 10 | Gold | 3 | |
Take off | Geoff Jamieson | 4 | 10 | Silver | 2 | |
Taking time out | Lynn Toms | 3 | 10 | Gold | 3 | |
Where are my spots mom | Marielouise Cardwell | 2 | 11 | Gold | 3 | |
Window panes | John Engle | 2 | 10 | Gold | 3 | |
Wreck at sunset | Ceridwyn Jamieson | 3 | 10 | Gold | 3 | |
Yes, can I help you? | Derek Goldman | 3 | 10 | Gold | 3 |
Winners of Theme Image of the Month
IMAGES BELOW: THE WINNERS OF THIS MONTH’S IMAGE OF THE MONTH CONTEST – CLICK ON IMAGES TO SEE ALL AND VIEW DETAILS
Evaluation of Theme Photography |
|||||
Digital Entries | |||||
Title | Author | Star | Score | Award | Points |
Last month light and dark | Coral Surtees | 4 | 11 | Gold | 3 |
At the waterhole | Lorne Sulcas | 4 | 12 | Gold | 3 |
Augrabies Splendour | Dante Parisi | 5 | 12 | Gold | 3 |
But today, life was good | Betzi Pierce | 3 | 10 | Gold | 3 |
Feeding time | marielouise cardwell | 2 | 10 | Gold | 3 |
Fragile Karroo | Didi Franklin | 3 | 10 | Gold | 3 |
It’s good for the garden | Derek Goldman | 3 | 10 | Gold | 3 |
Keeping a lookout | Maureen Miller | 3 | 10 | Gold | 3 |
Leopard pose | Karyn Parisi | 4 | 13 | COM | 4 |
Malachite kingfisher | Ceridwyn Jamieson | 3 | 10 | Gold | 3 |
Piet my vrou | patrick cardwell | 2 | 11 | Gold | 3 |
Reflecting | Kate Graham | 1 | 11 | COM | 4 |
Seeking nectar | Geoff Jamieson | 4 | 11 | Gold | 3 |
Territorial negotiations | Peter Brandt | MB | 9 | None | 0 |
Tranquility | Lynn Toms | 3 | 10 | Gold | 3 |
Salons
2022 Salon dates for the following year are available from the PSSA website under the tab Salon Calendar and Results for the Year Ending June 2021, or from www.photovaultonline.com
All the brochures containing details are available on both the PSSA and Photovault websites.
Please see our record-keeping page for information on how to submit your salon acceptances to our club records.
Themes and Outings
Click here to view our themes and outings for 2021.
Formats and sizes of photo submissions, and naming conventions
Click here to find see the specifications for digital and print submissions.
Our committee
Click here to view our 2021 committee or to contact them.